Mükemmel Alan Adınızı Bulun

Yüzlerce uzantı arasında arama yapın ve dakikalar içinde tescil edin, ya da sahip olduğunuz alan adlarını transfer ederek her şeyi tek panelden yönetin.

Ücretsiz WHOIS Gizliliği Anında Aktivasyon Şeffaf Yenileme Fiyatı
example.com
Müsait Premium Ücretsiz WHOIS gizliliği dahil
$5.99/yıleski fiyat $9.99
Yenileme $11.99/yıl
0 alan adı seçildi $0.00/yıl Sepeti Görüntüle
example.com
Gelen Transfer 1 yıllık uzatma dahil
$9.59 tek seferlik
Yenileme $11.99/yıl
Bu transferi sepete eklemek için Auth (EPP) kodunu girin.
Kod, transfer başladığında doğrulanır.
Auth (EPP) kodu gerekli Transfer kilidi kapalı olmalı Genellikle 5-7 günde tamamlanır

Transferler tescil sürenizi bir yıl uzatır. Mevcut servis sağlayıcınızdan Auth (EPP) koduna ihtiyacınız olacak.

Fiyatlandırma

Alan Adı Fiyatları

Tescil, transfer ve yenileme için yıllık fiyatlar, gizli ücret yok.

Uzantı Tescil Transfer Yenileme İşlemler
.aero 3.371,08 ₺ 3.740,49 ₺ 3.740,49 ₺
.tr 238,28 ₺ 0 ₺ 254,76 ₺
.org.ge 2.172,96 ₺ 0 ₺ 2.172,96 ₺
.name 821,23 ₺ 821,23 ₺ 821,23 ₺
.atakdomain-ga 0 ₺ 0 ₺ 0 ₺
.com 898,41 ₺ 868,43 ₺ 920,88 ₺
.bio 523,76 ₺ 5.377,70 ₺ 5.377,70 ₺
.cloud 2.090,54 ₺ 2.092,03 ₺ 2.092,03 ₺
.io 3.371,08 ₺ 4.862,93 ₺ 4.862,93 ₺
.org 748,55 ₺ 1.048,27 ₺ 1.048,27 ₺
.market 2.921,51 ₺ 2.997,93 ₺ 2.997,93 ₺
.club 1.460,38 ₺ 1.460,38 ₺ 1.460,38 ₺
.science 2.247,14 ₺ 2.247,14 ₺ 2.247,14 ₺
.porn 7.961,27 ₺ 7.962,77 ₺ 7.962,77 ₺
.bid 2.247,14 ₺ 2.247,14 ₺ 2.247,14 ₺
.biz 1.752,60 ₺ 1.752,60 ₺ 1.752,60 ₺
.shop 149,11 ₺ 2.997,93 ₺ 2.997,93 ₺
.uk 717,08 ₺ 0 ₺ 717,08 ₺
.tv 2.341,55 ₺ 2.341,55 ₺ 2.341,55 ₺
.net.co 1.460,38 ₺ 1.442,39 ₺ 1.442,39 ₺
.info 336,43 ₺ 2.097,28 ₺ 2.097,28 ₺
.design 4.382,63 ₺ 4.382,63 ₺ 4.382,63 ₺
.com.co 1.460,38 ₺ 1.460,38 ₺ 1.460,38 ₺
.de 673,62 ₺ 673,62 ₺ 673,62 ₺
.ru 2.989,69 ₺ 2.989,69 ₺ 3.738,99 ₺
.xyz 149,11 ₺ 1.123,19 ₺ 1.123,19 ₺
.cooking 2.434,46 ₺ 2.434,46 ₺ 2.434,46 ₺
.beer 2.434,46 ₺ 2.434,46 ₺ 2.434,46 ₺
.pro 298,97 ₺ 2.090,54 ₺ 2.090,54 ₺
.sex 7.961,27 ₺ 7.961,27 ₺ 7.961,27 ₺
.net 1.048,27 ₺ 1.049,76 ₺ 1.049,76 ₺
.us 898,41 ₺ 898,41 ₺ 898,41 ₺
.sh 2.996,43 ₺ 4.214,79 ₺ 4.214,79 ₺
.trade 2.247,14 ₺ 2.248,64 ₺ 2.248,64 ₺
.mobi 412,86 ₺ 3.738,99 ₺ 3.738,99 ₺
.com.tr 134,12 ₺ 0 ₺ 149,11 ₺
.express 823,48 ₺ 2.809,11 ₺ 2.809,11 ₺
.co 1.460,38 ₺ 2.921,51 ₺ 2.921,51 ₺
.app 1.797,56 ₺ 1.797,56 ₺ 1.797,56 ₺
.dev 1.530,81 ₺ 1.530,81 ₺ 1.530,81 ₺
.how 2.627,03 ₺ 2.492,16 ₺ 2.627,03 ₺
.soy 2.343,80 ₺ 2.245,64 ₺ 2.343,80 ₺
.ist 1.347,98 ₺ 1.347,98 ₺ 1.347,98 ₺
.es 895,41 ₺ 895,41 ₺ 895,41 ₺
.it 1.497,84 ₺ 1.497,84 ₺ 1.497,84 ₺
.ac 2.996,43 ₺ 4.214,79 ₺ 4.214,79 ₺
.ag 7.024,65 ₺ 7.024,65 ₺ 7.024,65 ₺
.at 1.370,46 ₺ 0 ₺ 1.370,46 ₺
.am 3.090,85 ₺ 3.035,40 ₺ 3.090,85 ₺
.ch 1.339,74 ₺ 0 ₺ 1.339,74 ₺
.li 2.172,21 ₺ 0 ₺ 2.172,96 ₺
.com.lc 1.483,61 ₺ 1.483,61 ₺ 1.483,61 ₺
.lt 1.186,88 ₺ 0 ₺ 1.186,88 ₺
.lv 3.670,80 ₺ 3.671,55 ₺ 3.671,55 ₺
.tw 2.581,32 ₺ 2.292,85 ₺ 2.581,32 ₺
.com.tw 2.782,14 ₺ 2.778,39 ₺ 2.782,14 ₺
.co.uk 830,22 ₺ 0 ₺ 830,22 ₺
.me.uk 830,22 ₺ 830,22 ₺ 830,22 ₺
.org.uk 910,39 ₺ 0 ₺ 910,39 ₺
.vc 2.487,66 ₺ 2.487,66 ₺ 2.487,66 ₺
.com.vc 2.487,66 ₺ 2.487,66 ₺ 2.487,66 ₺
.com.ve 7.727,49 ₺ 7.024,65 ₺ 7.727,49 ₺
.co.ve 7.727,49 ₺ 7.024,65 ₺ 7.727,49 ₺
.vg 2.622,54 ₺ 2.622,54 ₺ 2.622,54 ₺
.wf 1.052,76 ₺ 1.052,76 ₺ 1.052,76 ₺
.ws 2.737,93 ₺ 2.737,93 ₺ 2.737,93 ₺
.yt 1.052,76 ₺ 1.052,76 ₺ 1.052,76 ₺
.co.za 748,55 ₺ 0 ₺ 753,79 ₺
.net.tr 134,12 ₺ 0 ₺ 149,11 ₺
.org.tr 134,12 ₺ 0 ₺ 149,11 ₺
.cn 1.722,63 ₺ 1.722,63 ₺ 1.722,63 ₺
.gen.tr 134,12 ₺ 0 ₺ 149,11 ₺
.biz.tr 134,12 ₺ 0 ₺ 149,11 ₺
.com.ar 6.361,52 ₺ 6.361,52 ₺ 6.361,52 ₺
.tel 1.174,90 ₺ 1.096,22 ₺ 1.174,90 ₺
.com.hn 7.727,49 ₺ 0 ₺ 7.727,49 ₺
.im 1.434,90 ₺ 0 ₺ 1.434,90 ₺
.com.im 1.419,92 ₺ 0 ₺ 1.419,92 ₺
.je 8.368,89 ₺ 8.368,89 ₺ 8.368,89 ₺
.jp 2.809,86 ₺ 0 ₺ 2.809,86 ₺
.com.lv 3.690,28 ₺ 0 ₺ 3.690,28 ₺
.nz 1.946,67 ₺ 0 ₺ 1.946,67 ₺
.ro 1.189,13 ₺ 0 ₺ 1.189,13 ₺
.bel.tr 134,12 ₺ 0 ₺ 149,11 ₺
.dr.tr 134,12 ₺ 0 ₺ 149,11 ₺
.info.tr 134,12 ₺ 0 ₺ 149,11 ₺
.web.tr 134,12 ₺ 0 ₺ 149,11 ₺
.name.tr 134,12 ₺ 0 ₺ 149,11 ₺
.tv.tr 134,12 ₺ 0 ₺ 149,11 ₺
.bbs.tr 134,12 ₺ 0 ₺ 149,11 ₺
.k12.tr 134,12 ₺ 0 ₺ 149,11 ₺
.com.tc 673,62 ₺ 9.740,10 ₺ 673,62 ₺
.net.tc 673,62 ₺ 9.740,10 ₺ 673,62 ₺
.org.tc 673,62 ₺ 9.740,10 ₺ 673,62 ₺
.pro.tc 673,62 ₺ 9.740,10 ₺ 673,62 ₺
.berlin 5.768,83 ₺ 5.381,44 ₺ 5.768,83 ₺
.qa 2.630,03 ₺ 2.630,03 ₺ 2.630,03 ₺
.istanbul 1.647,70 ₺ 1.649,20 ₺ 1.649,20 ₺
.brussels 2.917,01 ₺ 2.917,01 ₺ 2.917,01 ₺
.co.am 4.683,10 ₺ 4.683,10 ₺ 4.683,10 ₺
.ae 3.221,22 ₺ 3.221,22 ₺ 3.221,22 ₺
.co.gy 3.606,36 ₺ 3.601,87 ₺ 3.606,36 ₺
.sb 6.743,66 ₺ 6.743,66 ₺ 6.743,66 ₺
.co.mu 7.024,65 ₺ 7.024,65 ₺ 7.024,65 ₺
.co.nl 755,29 ₺ 755,29 ₺ 755,29 ₺
.com.am 5.020,28 ₺ 3.035,40 ₺ 5.020,28 ₺
.com.se 1.168,90 ₺ 1.168,90 ₺ 1.168,90 ₺
.africa 1.940,68 ₺ 1.940,68 ₺ 1.940,68 ₺
.pt 3.077,36 ₺ 0 ₺ 3.077,36 ₺
.su 2.989,69 ₺ 2.989,69 ₺ 3.738,99 ₺
.id 2.836,09 ₺ 2.833,09 ₺ 2.836,09 ₺
.co.no 1.872,49 ₺ 1.872,49 ₺ 1.872,49 ₺
.co.it 1.498,59 ₺ 1.498,59 ₺ 1.498,59 ₺
.net.za 748,55 ₺ 0 ₺ 753,79 ₺
.fo 5.919,44 ₺ 5.919,44 ₺ 5.919,44 ₺
.ps 4.196,06 ₺ 4.195,31 ₺ 4.195,31 ₺
.com.ps 3.446,76 ₺ 4.488,28 ₺ 4.488,28 ₺
.gov.tr 134,12 ₺ 0 ₺ 149,11 ₺
.edu.tr 134,12 ₺ 0 ₺ 149,11 ₺
.ac.nz 3.480,48 ₺ 0 ₺ 3.480,48 ₺
.org.za 748,55 ₺ 0 ₺ 753,79 ₺
.bh 3.738,99 ₺ 3.738,99 ₺ 3.738,99 ₺
.com.bh 3.738,99 ₺ 3.738,99 ₺ 3.738,99 ₺
.hu 5.693,90 ₺ 7.418,03 ₺ 5.694,65 ₺
.au 1.235,59 ₺ 0 ₺ 1.235,59 ₺
.xxx 7.492,21 ₺ 7.492,21 ₺ 7.492,21 ₺
.eu 673,62 ₺ 1.048,27 ₺ 673,62 ₺
.aca.pro 11.707,75 ₺ 11.707,75 ₺ 11.707,75 ₺
.travel 2.322,07 ₺ 10.770,38 ₺ 10.770,38 ₺
.co.ag 4.683,10 ₺ 4.870,42 ₺ 4.870,42 ₺
.com.ag 4.683,10 ₺ 4.870,42 ₺ 4.870,42 ₺
.vu 5.854,25 ₺ 5.854,25 ₺ 5.854,25 ₺
.edu.pl 1.872,49 ₺ 0 ₺ 1.872,49 ₺
.si 2.996,43 ₺ 2.996,43 ₺ 2.996,43 ₺
.co.id 4.488,28 ₺ 4.488,28 ₺ 4.488,28 ₺
.marketing 673,62 ₺ 2.996,43 ₺ 2.996,43 ₺
.jobs 11.333,10 ₺ 11.319,62 ₺ 11.333,10 ₺
.de.com 1.386,95 ₺ 1.386,95 ₺ 1.386,95 ₺
.uk.com 2.468,93 ₺ 2.468,93 ₺ 2.468,93 ₺
.eu.com 1.386,95 ₺ 1.386,95 ₺ 1.386,95 ₺
.br.com 3.090,85 ₺ 3.090,85 ₺ 3.090,85 ₺
.co.at 1.747,36 ₺ 0 ₺ 1.747,36 ₺
.com.au 1.193,63 ₺ 0 ₺ 1.193,63 ₺
.cm 7.914,81 ₺ 0 ₺ 7.914,81 ₺
.com.cm 7.961,27 ₺ 0 ₺ 7.961,27 ₺
.com.cn 1.894,97 ₺ 1.800,56 ₺ 1.894,97 ₺
.org.cn 2.022,35 ₺ 2.022,35 ₺ 2.022,35 ₺
.be 999,56 ₺ 999,56 ₺ 999,56 ₺
.cl 4.367,65 ₺ 4.013,23 ₺ 4.367,65 ₺
.bz 1.835,78 ₺ 1.835,78 ₺ 1.835,78 ₺
.com.bz 1.835,78 ₺ 1.835,78 ₺ 1.835,78 ₺
.cx 2.060,56 ₺ 2.060,56 ₺ 2.060,56 ₺
.cz 1.198,12 ₺ 0 ₺ 1.198,12 ₺
.dk 1.318,01 ₺ 0 ₺ 1.318,01 ₺
.ca 1.116,45 ₺ 1.116,45 ₺ 1.116,45 ₺
.ec 6.556,34 ₺ 6.556,34 ₺ 6.556,34 ₺
.cc 981,58 ₺ 981,58 ₺ 981,58 ₺
.ru.com 12.730,54 ₺ 12.730,54 ₺ 12.730,54 ₺
.us.com 1.404,93 ₺ 1.404,93 ₺ 1.404,93 ₺
.cn.com 1.753,35 ₺ 3.409,30 ₺ 3.409,30 ₺
.sa.com 26.899,73 ₺ 26.749,87 ₺ 26.899,73 ₺
.gr.com 1.412,42 ₺ 1.412,42 ₺ 1.412,42 ₺
.co.com 2.397,75 ₺ 2.397,75 ₺ 2.397,75 ₺
.associates 1.647,70 ₺ 2.809,11 ₺ 2.809,11 ₺
.capital 748,55 ₺ 5.150,66 ₺ 5.150,66 ₺
.creditcard 523,76 ₺ 11.707,75 ₺ 11.707,75 ₺
.financial 1.422,91 ₺ 4.214,04 ₺ 4.214,04 ₺
.industries 1.312,02 ₺ 3.277,42 ₺ 3.277,42 ₺
.investments 936,62 ₺ 9.365,45 ₺ 9.365,45 ₺
.services 823,48 ₺ 2.809,11 ₺ 2.809,11 ₺
.auction 298,97 ₺ 2.621,79 ₺ 2.621,79 ₺
.careers 3.512,70 ₺ 5.150,66 ₺ 5.150,66 ₺
.company 487,79 ₺ 1.497,84 ₺ 1.497,84 ₺
.enterprises 748,55 ₺ 2.528,87 ₺ 2.528,87 ₺
.foundation 2.014,11 ₺ 2.014,86 ₺ 2.014,86 ₺
.institute 681,11 ₺ 1.966,15 ₺ 1.966,15 ₺
.limited 748,55 ₺ 2.621,79 ₺ 2.621,79 ₺
.mortgage 748,55 ₺ 4.495,03 ₺ 4.495,03 ₺
.solutions 862,44 ₺ 2.247,14 ₺ 2.247,14 ₺
.ventures 1.123,94 ₺ 4.307,70 ₺ 4.307,70 ₺
.cash 1.050,51 ₺ 2.809,11 ₺ 2.809,11 ₺
.consulting 1.984,89 ₺ 3.933,05 ₺ 3.933,05 ₺
.exchange 748,55 ₺ 2.809,11 ₺ 2.809,11 ₺
.fund 938,12 ₺ 5.150,66 ₺ 5.150,66 ₺
.insure 936,62 ₺ 5.244,32 ₺ 5.244,32 ₺
.ltda 3.439,27 ₺ 3.439,27 ₺ 3.439,27 ₺
.partners 1.171,90 ₺ 5.150,66 ₺ 5.150,66 ₺
.tax 748,55 ₺ 4.869,67 ₺ 4.869,67 ₺
.versicherung 14.358,01 ₺ 14.358,01 ₺ 14.358,01 ₺
.ceo 8.234,76 ₺ 8.234,76 ₺ 8.234,76 ₺
.credit 563,47 ₺ 7.492,21 ₺ 7.492,21 ₺
.finance 938,12 ₺ 4.682,35 ₺ 4.682,35 ₺
.holdings 4.195,31 ₺ 4.216,29 ₺ 4.216,29 ₺
.international 748,55 ₺ 2.247,14 ₺ 2.247,14 ₺
.sarl 2.472,68 ₺ 2.472,68 ₺ 2.472,68 ₺
.world 336,43 ₺ 2.996,43 ₺ 2.996,43 ₺
.dating 1.404,93 ₺ 4.682,35 ₺ 4.682,35 ₺
.sexy 234.155,01 ₺ 234.155,01 ₺ 234.155,01 ₺
.singles 609,18 ₺ 2.434,46 ₺ 2.434,46 ₺
.center 563,47 ₺ 2.340,80 ₺ 2.340,80 ₺
.events 1.048,27 ₺ 3.277,42 ₺ 3.277,42 ₺
.vote 2.621,79 ₺ 7.119,06 ₺ 7.119,06 ₺
.gallery 1.797,56 ₺ 1.781,08 ₺ 1.781,08 ₺
.voting 108.179,62 ₺ 108.179,62 ₺ 108.179,62 ₺
.community 2.247,14 ₺ 3.277,42 ₺ 3.277,42 ₺
.party 2.247,14 ₺ 2.247,14 ₺ 2.247,14 ₺
.democrat 523,76 ₺ 2.340,80 ₺ 2.340,80 ₺
.support 637,65 ₺ 1.966,15 ₺ 1.966,15 ₺
.academy 1.284,29 ₺ 3.371,08 ₺ 3.371,08 ₺
.shiksha 936,62 ₺ 3.745,73 ₺ 3.745,73 ₺
.degree 748,55 ₺ 3.745,73 ₺ 3.745,73 ₺
.training 1.385,45 ₺ 2.996,43 ₺ 2.996,43 ₺
.education 2.247,14 ₺ 2.623,29 ₺ 2.623,29 ₺
.schule 1.160,66 ₺ 2.059,81 ₺ 2.059,81 ₺
.university 1.198,12 ₺ 4.495,03 ₺ 4.495,03 ₺
.fi 4.420,85 ₺ 0 ₺ 4.420,85 ₺
.com.ec 7.211,97 ₺ 7.203,73 ₺ 7.211,97 ₺
.fm 8.279,72 ₺ 7.960,52 ₺ 7.960,52 ₺
.fr 1.123,19 ₺ 1.123,19 ₺ 1.123,19 ₺
.pm 1.052,76 ₺ 1.052,76 ₺ 1.052,76 ₺
.com.es 748,55 ₺ 0 ₺ 762,78 ₺
.gd 2.615,04 ₺ 2.615,04 ₺ 2.615,04 ₺
.gg 6.312,82 ₺ 5.837,02 ₺ 6.312,82 ₺
.hk 4.215,54 ₺ 0 ₺ 4.215,54 ₺
.com.hk 1.912,20 ₺ 1.909,96 ₺ 1.912,20 ₺
.hn 7.024,65 ₺ 7.024,65 ₺ 7.024,65 ₺
.gl 2.755,91 ₺ 2.755,91 ₺ 2.755,91 ₺
.ht 8.897,89 ₺ 9.583,50 ₺ 8.897,89 ₺
.com.ht 2.809,86 ₺ 2.809,86 ₺ 2.809,86 ₺
.com.gl 5.013,54 ₺ 5.013,54 ₺ 5.013,54 ₺
.gs 2.307,08 ₺ 3.146,29 ₺ 2.307,08 ₺
.com.gy 3.606,36 ₺ 3.601,87 ₺ 3.606,36 ₺
.ind.in 610,68 ₺ 610,68 ₺ 610,68 ₺
.in 523,76 ₺ 523,76 ₺ 523,76 ₺
.is 5.729,87 ₺ 0 ₺ 5.729,87 ₺
.me 414,36 ₺ 1.722,63 ₺ 1.722,63 ₺
.mg 13.772,81 ₺ 12.520,74 ₺ 13.772,81 ₺
.com.mg 13.772,81 ₺ 12.520,74 ₺ 13.772,81 ₺
.mn 3.278,17 ₺ 3.278,17 ₺ 3.278,17 ₺
.ms 6.428,96 ₺ 5.387,44 ₺ 6.428,96 ₺
.com.ms 6.361,52 ₺ 6.361,52 ₺ 6.361,52 ₺
.mu 7.024,65 ₺ 7.024,65 ₺ 7.024,65 ₺
.com.mu 7.024,65 ₺ 7.024,65 ₺ 7.024,65 ₺
.mx 3.214,48 ₺ 4.254,50 ₺ 4.254,50 ₺
.com.mx 1.123,19 ₺ 3.243,70 ₺ 3.243,70 ₺
.my 224,04 ₺ 2.989,69 ₺ 2.989,69 ₺
.com.my 2.716,20 ₺ 2.716,20 ₺ 2.716,20 ₺
.nf 14.235,88 ₺ 14.910,99 ₺ 14.910,99 ₺
.nl 898,41 ₺ 898,41 ₺ 898,41 ₺
.no 1.153,17 ₺ 0 ₺ 1.153,17 ₺
.nu 1.909,96 ₺ 0 ₺ 1.909,96 ₺
.co.nz 3.520,94 ₺ 0 ₺ 3.520,94 ₺
.pe 5.678,91 ₺ 7.639,82 ₺ 5.678,91 ₺
.com.pe 5.666,93 ₺ 5.660,18 ₺ 5.666,93 ₺
.ph 7.492,21 ₺ 7.492,21 ₺ 7.492,21 ₺
.com.ph 11.333,10 ₺ 11.319,62 ₺ 11.333,10 ₺
.pl 1.800,56 ₺ 0 ₺ 1.800,56 ₺
.com.pl 1.392,19 ₺ 0 ₺ 1.392,19 ₺
.biz.pl 1.392,19 ₺ 0 ₺ 1.392,19 ₺
.com.pt 4.420,85 ₺ 0 ₺ 4.420,85 ₺
.pw 1.647,70 ₺ 2.172,96 ₺ 2.172,96 ₺
.re 1.606,49 ₺ 1.606,49 ₺ 1.606,49 ₺
.com.ro 2.621,79 ₺ 0 ₺ 2.621,79 ₺
.com.ru 2.989,69 ₺ 2.989,69 ₺ 3.738,99 ₺
.net.ru 1.940,68 ₺ 1.940,68 ₺ 1.940,68 ₺
.org.ru 2.989,69 ₺ 2.989,69 ₺ 3.738,99 ₺
.com.sb 5.230,09 ₺ 4.755,03 ₺ 5.230,09 ₺
.sc 8.684,34 ₺ 8.684,34 ₺ 8.684,34 ₺
.com.sc 8.684,34 ₺ 8.684,34 ₺ 8.684,34 ₺
.se 2.247,14 ₺ 0 ₺ 2.247,14 ₺
.sg 3.734,49 ₺ 3.730 ₺ 3.734,49 ₺
.com.sg 4.112,89 ₺ 4.064,93 ₺ 4.112,89 ₺
.so 6.322,56 ₺ 0 ₺ 6.322,56 ₺
.com.so 6.954,22 ₺ 0 ₺ 6.954,22 ₺
.sx 2.809,86 ₺ 2.809,86 ₺ 2.809,86 ₺
.tf 1.284,29 ₺ 1.284,29 ₺ 1.284,29 ₺
.tk 597,19 ₺ 529 ₺ 597,19 ₺
.tl 7.043,38 ₺ 7.043,38 ₺ 7.043,38 ₺
.tm 38.888,46 ₺ 38.888,46 ₺ 38.888,46 ₺
.to 9.366,20 ₺ 9.366,20 ₺ 9.366,20 ₺
.la 2.903,52 ₺ 2.902,02 ₺ 2.903,52 ₺
.farm 898,41 ₺ 2.809,11 ₺ 2.809,11 ₺
.pizza 938,12 ₺ 4.682,35 ₺ 4.682,35 ₺
.restaurant 1.422,91 ₺ 4.682,35 ₺ 4.682,35 ₺
.fish 936,62 ₺ 3.183,76 ₺ 3.183,76 ₺
.pub 2.621,79 ₺ 2.621,79 ₺ 2.621,79 ₺
.coffee 1.347,98 ₺ 3.090,10 ₺ 3.090,10 ₺
.kitchen 936,62 ₺ 4.682,35 ₺ 4.682,35 ₺
.recipes 879,67 ₺ 5.618,97 ₺ 5.618,97 ₺
.vodka 2.434,46 ₺ 2.434,46 ₺ 2.434,46 ₺
.capetown 3.227,97 ₺ 3.096,84 ₺ 3.227,97 ₺
.global 2.771,65 ₺ 7.023,90 ₺ 7.023,90 ₺
.london 3.132,81 ₺ 3.132,81 ₺ 3.132,81 ₺
.paris 4.642,64 ₺ 4.642,64 ₺ 4.642,64 ₺
.vlaanderen 2.917,01 ₺ 2.917,01 ₺ 2.917,01 ₺
.bayern 2.693,72 ₺ 2.693,72 ₺ 2.693,72 ₺
.city 486,29 ₺ 2.059,81 ₺ 2.059,81 ₺
.hamburg 5.793,56 ₺ 5.377,70 ₺ 5.793,56 ₺
.nagoya 1.491,10 ₺ 1.491,10 ₺ 1.491,10 ₺
.quebec 2.410,49 ₺ 2.410,49 ₺ 2.410,49 ₺
.tokyo 1.491,10 ₺ 1.491,10 ₺ 1.491,10 ₺
.wien 4.641,89 ₺ 4.641,89 ₺ 4.641,89 ₺
.cologne 2.920,76 ₺ 2.920,76 ₺ 2.920,76 ₺
.joburg 3.227,97 ₺ 3.096,84 ₺ 3.227,97 ₺
.nyc 2.388,76 ₺ 2.388,76 ₺ 2.388,76 ₺
.town 523,76 ₺ 2.621,79 ₺ 2.621,79 ₺
.yokohama 1.491,10 ₺ 1.491,10 ₺ 1.491,10 ₺
.durban 3.227,97 ₺ 3.096,84 ₺ 3.227,97 ₺
.koeln 2.920,76 ₺ 2.920,76 ₺ 2.920,76 ₺
.okinawa 1.557,79 ₺ 1.530,06 ₺ 1.557,79 ₺
.vegas 5.338,73 ₺ 5.338,73 ₺ 5.338,73 ₺
.care 1.406,43 ₺ 3.183,76 ₺ 3.183,76 ₺
.help 298,97 ₺ 2.059,81 ₺ 2.059,81 ₺
.vision 523,76 ₺ 3.277,42 ₺ 3.277,42 ₺
.clinic 938,12 ₺ 4.682,35 ₺ 4.682,35 ₺
.yoga 2.434,46 ₺ 2.434,46 ₺ 2.434,46 ₺
.dental 4.644,89 ₺ 4.683,10 ₺ 4.683,10 ₺
.rehab 748,55 ₺ 2.621,79 ₺ 2.621,79 ₺
.healthcare 5.618,97 ₺ 5.618,97 ₺ 5.618,97 ₺
.surgery 4.121,13 ₺ 4.121,13 ₺ 4.121,13 ₺
.audio 9.366,20 ₺ 9.366,20 ₺ 9.366,20 ₺
.kim 711,08 ₺ 1.685,17 ₺ 1.685,17 ₺
.机构 1.123,19 ₺ 1.123,19 ₺ 1.123,19 ₺
.संगठन 1.123,19 ₺ 1.123,19 ₺ 1.123,19 ₺
.ng 898,41 ₺ 898,41 ₺ 898,41 ₺
.com.ng 898,41 ₺ 898,41 ₺ 898,41 ₺
.net.ng 898,41 ₺ 898,41 ₺ 898,41 ₺
.org.ng 898,41 ₺ 898,41 ₺ 898,41 ₺
.com.br 2.247,14 ₺ 2.247,14 ₺ 2.247,14 ₺
.africa.com 2.621,79 ₺ 0 ₺ 0 ₺
.cv 224,04 ₺ 748,55 ₺ 748,55 ₺
.mk 2.022,35 ₺ 2.022,35 ₺ 2.022,35 ₺
.bar 224,04 ₺ 6.369,02 ₺ 6.369,02 ₺
.menu 3.296,15 ₺ 3.109,58 ₺ 3.296,15 ₺
.rest 149,11 ₺ 2.989,69 ₺ 2.989,69 ₺
.hiv 16.859,16 ₺ 20.162,81 ₺ 20.162,81 ₺
.country 2.388,76 ₺ 2.799,37 ₺ 2.799,37 ₺
.hiphop 9.366,20 ₺ 11.201,23 ₺ 11.201,23 ₺
.luxury 2.435,21 ₺ 2.922,25 ₺ 2.922,25 ₺
.republican 673,62 ₺ 2.341,55 ₺ 2.341,55 ₺
.tattoo 2.922,25 ₺ 2.923,75 ₺ 2.923,75 ₺
.diet 9.366,20 ₺ 9.366,20 ₺ 9.366,20 ₺
.horse 2.434,46 ₺ 2.434,46 ₺ 2.434,46 ₺
.kiwi 1.985,63 ₺ 1.985,63 ₺ 1.985,63 ₺
.moda 936,62 ₺ 2.996,43 ₺ 2.996,43 ₺
.rocks 823,48 ₺ 1.706,15 ₺ 1.706,15 ₺
.vet 2.696,72 ₺ 2.716,20 ₺ 2.716,20 ₺
.church 1.235,59 ₺ 4.214,04 ₺ 4.214,04 ₺
.expert 748,55 ₺ 4.495,03 ₺ 4.495,03 ₺
.lgbt 936,62 ₺ 5.806,30 ₺ 5.806,30 ₺
.moe 1.596,75 ₺ 1.504,59 ₺ 1.596,75 ₺
.scot 3.358,34 ₺ 3.358,34 ₺ 3.358,34 ₺
.cool 523,76 ₺ 3.277,42 ₺ 3.277,42 ₺
.guru 298,97 ₺ 3.090,10 ₺ 3.090,10 ₺
.juegos 28.098,60 ₺ 33.605,18 ₺ 33.605,18 ₺
.life 261,50 ₺ 2.621,79 ₺ 2.621,79 ₺
.ninja 973,34 ₺ 2.247,14 ₺ 2.247,14 ₺
.agency 523,76 ₺ 2.247,14 ₺ 2.247,14 ₺
.direct 936,62 ₺ 2.996,43 ₺ 2.996,43 ₺
.jetzt 681,11 ₺ 1.685,17 ₺ 1.685,17 ₺
.photos 860,94 ₺ 2.153,48 ₺ 2.153,48 ₺
.productions 1.123,19 ₺ 2.902,77 ₺ 2.902,77 ₺
.tips 748,55 ₺ 2.247,14 ₺ 2.247,14 ₺
.band 1.422,91 ₺ 2.247,14 ₺ 2.247,14 ₺
.exposed 1.648,45 ₺ 1.648,45 ₺ 1.648,45 ₺
.media 712,58 ₺ 3.277,42 ₺ 3.277,42 ₺
.pics 149,11 ₺ 2.322,07 ₺ 2.322,07 ₺
.report 748,55 ₺ 1.778,83 ₺ 1.778,83 ₺
.today 336,43 ₺ 2.059,81 ₺ 2.059,81 ₺
.buzz 149,11 ₺ 2.950,73 ₺ 2.950,73 ₺
.fail 748,55 ₺ 2.809,11 ₺ 2.809,11 ₺
.photo 1.873,24 ₺ 1.873,24 ₺ 1.873,24 ₺
.pictures 733,56 ₺ 1.123,19 ₺ 1.123,19 ₺
.reviews 598,69 ₺ 4.495,03 ₺ 4.495,03 ₺
.wtf 525,26 ₺ 2.621,79 ₺ 2.621,79 ₺
.digital 336,43 ₺ 2.996,43 ₺ 2.996,43 ₺
.graphics 1.722,63 ₺ 1.724,13 ₺ 1.724,13 ₺
.photography 748,55 ₺ 2.621,79 ₺ 2.621,79 ₺
.press 5.993,62 ₺ 5.993,62 ₺ 5.993,62 ₺
